Calendar 2025
19 / 20 April
Loton Park
26 / 27 April
Prescott
03 / 04 May
Shelsley Walsh
07 / 08 June
Shelsley Walsh
14 / 15 June
Loton Park
20 July
Prescott
9 / 10 August
Shelsley Walsh
06 / 07 September
Prescott
27 / 28 September
Loton Park
Provisional final score in the Midland Hill Climb Championship 2024 after Round 18 at Loton Park on 29 September 2024 - Updated | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
129 points | Johnathen Varley | GWR Predator | Class K (i) |
111 points | Steve Garner | Westfield SEi | Class B |
111 points | Stuart Bickley | Force TA | Class I |
105 points | Richard Price | Caterham 7 | Class B |
102 points | Tom Weaver | Empire Evo 2 | Class I |
101 points | Rob Wilson | Lotus Elise | Class A (i) |
100 points | Alex Coles | Force TA | Class K(ii) |
98 points | Jon Langmead | Lotus Elise | Class A (i) |
98 points | Matthew Price | Radical SR3 | Class F |
98 points | Dave Wilson | Lotus Elise | Class A (i) |
93 points | Duncan Andrews | Porsche Cayman | Class A (ii) |
88 points | Paul Howells | Porche 911 RSR | Class C (iii) |
Wynn Developments 'Top Ten Challenge' | |||
101 points | Johnathen Varley | GWR Predator | |
99 points | Graham Wynn | Gould GR59J | |
84 points | Will Hall | Gould GR59J | |
81 points | Matthew Ryder | Gould GR69J | |
72 points | Alex Coles | Force TA | |
69 points | Dave Uren | Gould GR55B | |
69 points | Wallace Menzies | Gould GR59M | |
65 points | Stuart Bickley | Force TA | |
61 points | Sean Gould | Gould GR59J | |
49 points | Tom Weaver | Empire Evo 2 |
Update Posted - 06/10/2024 as Final
E & OE
Bill Pardoe - Championship Coordinator
Provisional final score in the Midland Hill Climb Championship 2024 after Round 18 at Loton Park on 29 September 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
129 points | Johnathen Varley | GWR Predator | Class K (i) |
111 points | Steve Garner | Westfield SEi | Class B |
109 points | Stuart Bickley | Force TA | Class I |
105 points | Richard Price | Caterham 7 | Class B |
104 points | Rob Wilson | Lotus Elise | Class A (i) |
102 points | Tom Weaver | Empire Evo 2 | Class I |
98 points | Alex Coles | Force TA | Class K(ii) |
98 points | Jon Langmead | Lotus Elise | Class A (i) |
98 points | Matthew Price | Radical SR3 | Class F |
95 points | Dave Wilson | Lotus Elise | Class A (i) |
93 points | Duncan Andrews | Porsche Cayman | Class A (ii) |
88 points | Paul Howells | Porche 911 RSR | Class C (iii) |
Wynn Developments 'Top Ten Challenge' | |||
101 points | Johnathen Varley | GWR Predator | |
99 points | Graham Wynn | Gould GR59J | |
84 points | Will Hall | Gould GR59J | |
81 points | Matthew Ryder | Gould GR69J | |
72 points | Alex Coles | Force TA | |
69 points | Dave Uren | Gould GR55B | |
69 points | Wallace Menzies | Gould GR59M | |
65 points | Stuart Bickley | Force TA | |
61 points | Sean Gould | Gould GR59J | |
49 points | Tom Weaver | Empire Evo 2 |
Posted as Provisional - 02/10/2024 with 7 days until declared Final
E & OE
Bill Pardoe - Championship Coordinator
Leading scores in the MHCC after Round 16 at Prescott on 8 September 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
126 points | Johnathen Varley | GWR Predator | Class K (i) |
111 points | Steve Garner | Westfield SEi | Class B |
103 points | Stuart Bickley | Force TA | Class I |
98 points | Tom Weaver | Empire Evo 2 | Class I |
96 points | Jon Langmead | Lotus Elise | Class A (i) |
96 points | Richard Price | Caterham 7 | Class B |
94 points | Rob Wilson | Lotus Elise | Class A (i) |
92 points | Dave Wilson | Lotus Elise | Class A (i) |
88 points | Paul Howells | Porche 911 RSR | Class C (iii) |
84 points | Alex Coles | Force TA | Class K(ii) |
82 points | Duncan Andrews | Porsche Cayman | Class A (ii) |
80 points | Matthew Price | Radical SR3 | Class F |
Wynn Developments 'Top Ten Challenge' | |||
97 points | Graham Wynn | Gould GR59J | |
96 points | Johnathen Varley | GWR Predator | |
72 points | Will Hall | Gould GR59J | |
71 points | Matthew Ryder | Gould GR69J | |
65 points | Wallace Menzies | Gould GR59M | |
60 points | Alex Coles | Force TA | |
57 points | Stuart Bickley | Force TA | |
51 points | Dave Uren | Gould GR55B | |
45 points | Sean Gould | Gould GR59J | |
43 points | Tom Weaver | Empire Evo 2 |
BP – 10/09/2024
Leading scores in the MHCC after Round 14 at Prescott on 18 August 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
119 points | Johnathen Varley | GWR Predator | Class K (i) |
111 points | Steve Garner | Westfield SEi | Class B |
100 points | Stuart Bickley | Force TA | Class I |
92 points | Jon Langmead | Lotus Elise | Class A (i) |
91 points | Dave Wilson | Lotus Elise | Class A (i) |
87 points | Richard Price | Caterham 7 | Class B |
86 points | Tom Weaver | Empire Evo 2 | Class I |
82 points | Rob Wilson | Lotus Elise | Class A (i) |
76 points | Paul Howells | Porsche 911 RSR | Class C (iii) |
70 points | Matthew Price | Radical SR3 | Class F |
66 points | Andrew Henson | Dallara F394 | Class K (i) |
66 points | Andrew Russell | Ginetta G15 | Class C (i) |
Wynn Developments 'Top Ten Challenge' | |||
95 points | Johnathen Varley | GWR Predator | |
94 points | Graham Wynn | Gould GR59J | |
54 points | Stuart Bickley | Force TA | |
54 points | Will Hall | Gould GR59J | |
51 points | Matthew Ryder | Gould GR69J | |
49 points | Alex Coles | Force TA | |
47 points | Wallace Menzies | Gould GR59M | |
44 points | Dave Uren | Gould GR55B | |
43 points | Tom Weaver | Empire Evo 2 | |
40 points | Pete Tatham | OMS 28 |
BP – 20/08/2024
Page 1 of 4