Leading scores in the MHCC after Round 16 at Prescott on 8 September 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
126 points | Johnathen Varley | GWR Predator | Class K (i) |
111 points | Steve Garner | Westfield SEi | Class B |
103 points | Stuart Bickley | Force TA | Class I |
98 points | Tom Weaver | Empire Evo 2 | Class I |
96 points | Jon Langmead | Lotus Elise | Class A (i) |
96 points | Richard Price | Caterham 7 | Class B |
94 points | Rob Wilson | Lotus Elise | Class A (i) |
92 points | Dave Wilson | Lotus Elise | Class A (i) |
88 points | Paul Howells | Porche 911 RSR | Class C (iii) |
84 points | Alex Coles | Force TA | Class K(ii) |
82 points | Duncan Andrews | Porsche Cayman | Class A (ii) |
80 points | Matthew Price | Radical SR3 | Class F |
Wynn Developments 'Top Ten Challenge' | |||
97 points | Graham Wynn | Gould GR59J | |
96 points | Johnathen Varley | GWR Predator | |
72 points | Will Hall | Gould GR59J | |
71 points | Matthew Ryder | Gould GR69J | |
65 points | Wallace Menzies | Gould GR59M | |
60 points | Alex Coles | Force TA | |
57 points | Stuart Bickley | Force TA | |
51 points | Dave Uren | Gould GR55B | |
45 points | Sean Gould | Gould GR59J | |
43 points | Tom Weaver | Empire Evo 2 |
BP – 10/09/2024
Leading scores in the MHCC after Round 14 at Prescott on 18 August 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
119 points | Johnathen Varley | GWR Predator | Class K (i) |
111 points | Steve Garner | Westfield SEi | Class B |
100 points | Stuart Bickley | Force TA | Class I |
92 points | Jon Langmead | Lotus Elise | Class A (i) |
91 points | Dave Wilson | Lotus Elise | Class A (i) |
87 points | Richard Price | Caterham 7 | Class B |
86 points | Tom Weaver | Empire Evo 2 | Class I |
82 points | Rob Wilson | Lotus Elise | Class A (i) |
76 points | Paul Howells | Porsche 911 RSR | Class C (iii) |
70 points | Matthew Price | Radical SR3 | Class F |
66 points | Andrew Henson | Dallara F394 | Class K (i) |
66 points | Andrew Russell | Ginetta G15 | Class C (i) |
Wynn Developments 'Top Ten Challenge' | |||
95 points | Johnathen Varley | GWR Predator | |
94 points | Graham Wynn | Gould GR59J | |
54 points | Stuart Bickley | Force TA | |
54 points | Will Hall | Gould GR59J | |
51 points | Matthew Ryder | Gould GR69J | |
49 points | Alex Coles | Force TA | |
47 points | Wallace Menzies | Gould GR59M | |
44 points | Dave Uren | Gould GR55B | |
43 points | Tom Weaver | Empire Evo 2 | |
40 points | Pete Tatham | OMS 28 |
BP – 20/08/2024
Leading scores in the MHCC after Round 12 at Shelsley Walsh on 11 August 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
100 points | Johnathen Varley | GWR Predator | Class K (i) |
96 points | Steve Garner | Westfield SEi | Class B |
88 points | Stuart Bickley | Force TA | Class I |
79 points | Dave Wilson | Lotus Elise | Class A (i) |
76 points | Tom Weaver | Empire Evo 2 | Class I |
72 points | Richard Price | Caterham 7 | Class B |
72 points | Jon Langmead | Lotus Elise | Class A (i) |
71 points | Rob Wilson | Lotus Elise | Class A (i) |
65 points | Graham Wynn | Gould GR59W | Class L |
64 points | Sam Nicholson | Mallock Mk. 20 | Class F |
58 points | Matthew Price | Radical SR3 | Class F |
54 points | Andrew Henson | Dallara F394 | Class K (i) |
54 points | Pete Tatham | OMS 28 | Class K (ii) |
Wynn Developments 'Top Ten Challenge' | |||
89 points | Johnathen Varley | GWR Predator | |
86 points | Graham Wynn | Gould GR59J | |
50 points | Stuart Bickley | Force TA | |
42 points | Tom Weaver | Empire Evo 2 | |
40 points | Alex Coles | Force TA | |
40 points | Pete Tatham | OMS 28 | |
37 points | Will Hall | Gould GR59J | |
31 points | Dave Uren | Gould GR55B | |
30 points | Wallace Menzies | Gould GR59M | |
30 points | Matthew Ryder | Gould GR69J | |
29 points | Jack Cottrill | Dallara XD | |
25 points | Zach Zammit | Empire Wraith |
BP – 12/08/2024
Leading scores in the MHCC after Round 10 at Prescott on 14 July 2024 - Updated | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
80 points | Johnathen Varley | GWR Predator | Class K (i) |
78 points | Steve Garner | Westfield SEi | Class B |
75 points | Stuart Bickley | Force TA | Class I |
69 points | Dave Wilson | Lotus Elise | Class A (i) |
68 points | Richard Price | Caterham 7 | Class B |
65 points | Graham Wynn | Gould GR59J | Class L |
62 points | Rob Wilson | Lotus Elise | Class A (i) |
61 points | Tom Weaver | Empire Evo 2 | Class I |
55 points | Sam Nicholson | Mallock Mk. 20 | Class F |
53 points | Jon Langmead | Lotus Elise | Class A (i) |
52 points | Anthony Feakins | Peugeot 205 | Class C (ii) |
49 points | Pete Tatham | OMS 28 | Class K (ii) |
Wynn Developments 'Top Ten Challenge' | |||
84 points | Graham Wynn | Gould GR59J | |
81 points | Johnathen Varley | GWR Predator | |
48 points | Stuart Bickley | Force TA | |
42 points | Tom Weaver | Empire Evo 2 | |
40 points | Pete Tatham | OMS 28 | |
26 points | Jack Cottrill | Dallara XD | |
25 points | Alex Coles | Force TA | |
20 points | Zach Zammit | Empire Wraith |
BP – 20/07/2024
Leading scores in the MHCC after Round 10 at Prescott on 14 July 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
80 points | Johnathen Varley | GWR Predator | Class K (i) |
78 points | Steve Garner | Westfield SEi | Class B |
75 points | Stuart Bickley | Force TA | Class I |
69 points | Dave Wilson | Lotus Elise | Class A (i) |
68 points | Richard Price | Caterham 7 | Class B |
65 points | Graham Wynn | Gould GR59J | Class L |
62 points | Rob Wilson | Lotus Elise | Class A (i) |
60 points | Tom Weaver | Empire Evo 2 | Class I |
53 points | Jon Langmead | Lotus Elise | Class A (i) |
52 points | Anthony Feakins | Peugeot 205 | Class C (ii) |
50 points | Sam Nicholson | Mallock Mk. 20 | Class F |
49 points | Pete Tatham | OMS 28 | Class K (ii) |
Wynn Developments 'Top Ten Challenge' | |||
84 points | Graham Wynn | Gould GR59J | |
81 points | Johnathen Varley | GWR Predator | |
48 points | Stuart Bickley | Force TA | |
42 points | Tom Weaver | Empire Evo 2 | |
40 points | Pete Tatham | OMS 28 | |
26 points | Jack Cottrill | Dallara XD | |
25 points | Alex Coles | Force TA | |
20 points | Zach Zammit | Empire Wraith |
BP – 16/07/2024
Page 1 of 4