Leading scores in the MHCC after Round 12 at Shelsley Walsh on 11 August 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
100 points | Johnathen Varley | GWR Predator | Class K (i) |
96 points | Steve Garner | Westfield SEi | Class B |
88 points | Stuart Bickley | Force TA | Class I |
79 points | Dave Wilson | Lotus Elise | Class A (i) |
76 points | Tom Weaver | Empire Evo 2 | Class I |
72 points | Richard Price | Caterham 7 | Class B |
72 points | Jon Langmead | Lotus Elise | Class A (i) |
71 points | Rob Wilson | Lotus Elise | Class A (i) |
65 points | Graham Wynn | Gould GR59W | Class L |
64 points | Sam Nicholson | Mallock Mk. 20 | Class F |
58 points | Matthew Price | Radical SR3 | Class F |
54 points | Andrew Henson | Dallara F394 | Class K (i) |
54 points | Pete Tatham | OMS 28 | Class K (ii) |
Wynn Developments 'Top Ten Challenge' | |||
89 points | Johnathen Varley | GWR Predator | |
86 points | Graham Wynn | Gould GR59J | |
50 points | Stuart Bickley | Force TA | |
42 points | Tom Weaver | Empire Evo 2 | |
40 points | Alex Coles | Force TA | |
40 points | Pete Tatham | OMS 28 | |
37 points | Will Hall | Gould GR59J | |
31 points | Dave Uren | Gould GR55B | |
30 points | Wallace Menzies | Gould GR59M | |
30 points | Matthew Ryder | Gould GR69J | |
29 points | Jack Cottrill | Dallara XD | |
25 points | Zach Zammit | Empire Wraith |
BP – 12/08/2024
Leading scores in the MHCC after Round 10 at Prescott on 14 July 2024 - Updated | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
80 points | Johnathen Varley | GWR Predator | Class K (i) |
78 points | Steve Garner | Westfield SEi | Class B |
75 points | Stuart Bickley | Force TA | Class I |
69 points | Dave Wilson | Lotus Elise | Class A (i) |
68 points | Richard Price | Caterham 7 | Class B |
65 points | Graham Wynn | Gould GR59J | Class L |
62 points | Rob Wilson | Lotus Elise | Class A (i) |
61 points | Tom Weaver | Empire Evo 2 | Class I |
55 points | Sam Nicholson | Mallock Mk. 20 | Class F |
53 points | Jon Langmead | Lotus Elise | Class A (i) |
52 points | Anthony Feakins | Peugeot 205 | Class C (ii) |
49 points | Pete Tatham | OMS 28 | Class K (ii) |
Wynn Developments 'Top Ten Challenge' | |||
84 points | Graham Wynn | Gould GR59J | |
81 points | Johnathen Varley | GWR Predator | |
48 points | Stuart Bickley | Force TA | |
42 points | Tom Weaver | Empire Evo 2 | |
40 points | Pete Tatham | OMS 28 | |
26 points | Jack Cottrill | Dallara XD | |
25 points | Alex Coles | Force TA | |
20 points | Zach Zammit | Empire Wraith |
BP – 20/07/2024
Leading scores in the MHCC after Round 10 at Prescott on 14 July 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
80 points | Johnathen Varley | GWR Predator | Class K (i) |
78 points | Steve Garner | Westfield SEi | Class B |
75 points | Stuart Bickley | Force TA | Class I |
69 points | Dave Wilson | Lotus Elise | Class A (i) |
68 points | Richard Price | Caterham 7 | Class B |
65 points | Graham Wynn | Gould GR59J | Class L |
62 points | Rob Wilson | Lotus Elise | Class A (i) |
60 points | Tom Weaver | Empire Evo 2 | Class I |
53 points | Jon Langmead | Lotus Elise | Class A (i) |
52 points | Anthony Feakins | Peugeot 205 | Class C (ii) |
50 points | Sam Nicholson | Mallock Mk. 20 | Class F |
49 points | Pete Tatham | OMS 28 | Class K (ii) |
Wynn Developments 'Top Ten Challenge' | |||
84 points | Graham Wynn | Gould GR59J | |
81 points | Johnathen Varley | GWR Predator | |
48 points | Stuart Bickley | Force TA | |
42 points | Tom Weaver | Empire Evo 2 | |
40 points | Pete Tatham | OMS 28 | |
26 points | Jack Cottrill | Dallara XD | |
25 points | Alex Coles | Force TA | |
20 points | Zach Zammit | Empire Wraith |
BP – 16/07/2024
Leading scores in the MHCC after Round 8 at Loton Park | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
72 points | Johnathen Varley | GWR Predator | Class K (i) |
66 points | Steve Garner | Westfield SEi | Class B |
63 points | Stuart Bickley | Force TA | Class I |
55 points | Dave Wison | Lotus Elise | Class A (i) |
53 points | Graham Wynn | Gould GR59J | Class L |
52 points | Anthony Feakins | Peugeot 205 | Class C (ii) |
50 points | Richard Price | Caterham 7 | Class B |
48 points | Matthew Price | Radical SR3 | Class F |
44 points | Andrew Henson | Dallara F394 | Class K (i) |
43 points | Tom Weaver | Empire Evo 2 | Class I |
Wynn Developments 'Top Ten Challenge' | |||
66 points | Graham Wynn | Gould GR59J | |
65 points | Johnathen Varley | GWR Predator | |
38 points | Stuart Bickley | Force TA | |
30 points | Pete Tatham | OMS 28 | |
29 points | Tom Weaver | Empire Evo 2 | |
26 points | Jack Cottrill | Dallara XD | |
25 points | Alex Coles | Force TA | |
19 points | Will Hall | Gould GR59J | |
17 points | Dave Uren | Gould GR55B | |
16 points | Mark Schlanker | Force TA |
BP – 11/06/2024
Leading scores in the MHCC after Round 6 at Shelsley Walsh | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
54 points | Steve Garner | Westfield Sei | Class B |
54 points | Johnathen Varley | GWR Predator | Class K (i) |
45 points | Stuart Bickley | Force TA | Class I |
43 points | Jon Langmead | Lotus Elite 135R | Class A (i) |
43 points | Dave Wilson | Lotus Elite | Class A (i) |
38 points | Robbie Birrell | Porche Cayman | Class A (ii) |
35 points | Graham Wynn | Gould GR59J | Class L |
33 points | Matthew Price | Radical SR3 | Class F |
32 points | Andrew Henson | Gould Dallara | Class K (i) |
32 points | Richard Price | Caterham 7 | Class B |
Wynn Developments 'Top Ten Challenge' | |||
47 points | Graham Wynn | Gould GR59J | |
46 points | Johnathen Varley | GWR Predator | |
26 points | Jack Cottrill | Dallara Cosworth XD | |
25 points | Alex Coles | Force TA | |
22 points | Stuart Bickley | Force TA | |
19 points | Will Hall | Gould GR59J | |
17 points | Pete Tatham | OMS 28 | |
17 points | Dave Uren | Gould GR55B | |
16 points | Tom Weaver | Empire Evo 2 | |
14 points | Wallace Menzies | Gould GR59M |
BP – 02/06/2024
Page 2 of 4