| Leading scores in the MHCC after Round 4 at Prescott | |||
|---|---|---|---|
| 2026 BMTR with Hoosier Tires Midland Hill Climb Championship | |||
| 38 points | Rodney Eyles | Porsche 911 Turbo | Class A (iii) |
| 36 points | Robert Wilson | Lotus Elise JPS | Class A (i) |
| 36 points | Richard Snow | Porsche Cayman GT4 RS | Class A (ii) |
| 36 points | Richard Price | Caterham 7 | Class B |
| 36 points | Matthew Price | Radical SR3 | Class F |
| 36 points | Johnathen Varley | GWR Predator | Class K (i) |
| 33 points | Rob Lloyd | MK Cup 200 | Class D |
| 30 points | Will Hall | Gould GR59 J | Class L |
| 28 points | Wallace Menzies | Gould GR59M | Class L |
| 26 points | Andy Tippett | Brabham BT 30X | Class M |
Update Posted - Updated - 29/04/2026
Bill Pardoe - Championship Coordinator


