| Leading scores in the MHCC after Round 16 at Prescott | |||
|---|---|---|---|
| BMTR Motorsport Tyres Midland Hill Climb Championship | |||
| 126 points | Richard Price | Caterham 7 | Class B |
| 126 points | Johnathen Varley | GWR Predator | Class K(i) |
| 111 points | Tom Weaver | Empire Evo 2 | Class I |
| 108 points | Alex Coles | Force TA | Class K(ii) |
| 105 points | Richard Snow | Porsche GT4 RS | Class A(ii) |
| 97 points | Robert Wilson | Lotus Elise JPS | Class A(i) |
| 97 points | Peter Richings | VW Golf R | Class A(iii) |
| 95 points | Dave Wilson | Lotus Elise JPS | Class A(i) |
| 90 points | Jon Langmead | Lotus Elise | Class A(i) |
| 90 points | Matthew Price | Radical SR3 | Class F |
| 86 points | Jon Maycock | Mazda MX5 T | Class A(ii) |
| 86 points | Steve Garner | Westfield SEiW | Class D |
| 84 points | Rodney Eyles | Porsche 911 Turbo | Class A(ii) |
| 84 points | Stephen Moore | Mitsubishi Evo | Class A(iv) |
| Wynn Developments 'Top Ten Challenge' | |||
| 90 points | Alex Coles | Force TA | |
| 86 points | Matthew Ryder | Gould GR59J | |
| 81 points | Alex Summers | DJ Firestorm | |
| 69 points | Johnathen Varley | GWR Predator | |
| 67 points | Will Hall | Gould GR59 | |
| 65 points | Graham Wynn | Gould GR59J | |
| 64 points | Sean Gould | Gould GR59J | |
| 62 points | Wallace Menzies | Gould GR59M | |
| 38 points | Tom Weaver | Empire Evo 2 | |
| 38 points | Stuart Bickley | Force TA | |
| 38 points | Dave Uren | Gould GR55B | |
Update Posted - Updated - 10/09/2025
Bill Pardoe - Championship Coordinator


