| Leading scores in the MHCC after Round 14 at Shelsley Walsh | |||
|---|---|---|---|
| BMTR Motorsport Tyres Midland Hill Climb Championship | |||
| 117 points | Richard Price | Caterham 7 | Class B |
| 108 points | Johnathen Varley | GWR Predator | Class K(i) |
| 99 points | Tom Weaver | Empire Evo 2 | Class I |
| 95 points | Peter Richings | VW Golf 'R' | Class A(iii) |
| 93 points | Alex Coles | Force TA | Class K(ii) |
| 92 points | Richard Snow | Porsche GT4 RS | Class A(ii) |
| 88 points | Dave Wilson | Lotus Elise JPS | Class A(i) |
| 86 points | Robert Wilson | Lotus Elise JPS | Class A(i) |
| 86 points | Andy Tippett | Brabham BT30X | Class M |
| 84 points | Jon Langmead | Lotus Elise | Class A(i) |
| 78 points | Stuart Bickley | Force TA | Class I |
| 76 points | Stephen Moore | Mitsubishi Evo | Class A(iv) & C(iv) |
| 74 points | Jon Maycock | Mazda MX5 T | Class A(ii) |
| Wynn Developments 'Top Ten Challenge' | |||
| 83 points | Alex Coles | Force TA | |
| 69 points | Alex Summers | DJ Firestorm | |
| 67 points | Matthew Ryder | Gould GR59J | |
| 65 points | Graham Wynn | Gould GR59J | |
| 62 points | Johnathen Varley | GWR Predator | |
| 51 points | Will Hall | Gould GR59J | |
| 48 points | Wallace Menzies | Gould GR59M | |
| 45 points | Sean Gould | Gould GR59J | |
| 38 points | Stuart Bickley | Force TA | |
| 37 points | Zach Zammit | Empire Wraith | |
| 36 points | Tom Weaver | Empire Evo 2 | |
Update Posted - Updated - 12/08/2025
Bill Pardoe - Championship Coordinator


