| Leading scores in the MHCC after Round 10 at Loton Park | |||
|---|---|---|---|
| BMTR Motorsport Tyres Midland Hill Climb Championship | |||
| 90 points | Johnathen Varley | GWR Predator | Class K (i) |
| 81 points | Richard Price | Caterham 7 | Class B |
| 78 points | Stuart Bickley | Force TA | Class I |
| 77 points | Richard Snow | Porsche GT4 RS | Class A (ii) |
| 75 points | Tom Weaver | Empire Evo 2 | Class I |
| 75 points | Alex Coles | Force TA | Class K (ii) |
| 72 points | Matthew Price | Radical SR3 | Class I |
| 69 points | Steve Garner | Westfield Sei | Class D |
| 68 points | Andy Tippett | Brabham BT30X | Class M |
| 67 points | Peter Richings | VW Golf R | Class A (iii) |
| 63 points | Dave Wilson | Lotus Elise JPS | Class A (i) |
| 61 points | Jon Langmead | Lotus Elise | Class A (i) |
| Wynn Developments 'Top Ten Challenge' | |||
| 63 points | Alex Coles | Force TA | |
| 57 points | Matthew Ryder | Gould GR59J | |
| 56 points | Johnathen Varley | GWR Predator | |
| 52 points | Alex Summers | DJ Firestorm | |
| 38 points | Stuart Bickley | Force TA | |
| 38 points | Graham Wynn | Gould GR59J | |
| 37 points | Sean Gould | Gould GR59J | |
| 36 points | Will Hall | Gould GR59J | |
| 31 points | Wallace Menzies | Gould GR59M | |
| 29 points | Tom Weaver | Empire Evo 2 | |
Update Posted - Updated - 16/06/2025
Bill Pardoe - Championship Coordinator


