Leading scores in the MHCC after Round 10 at Prescott on 14 July 2024 | |||
---|---|---|---|
BMTR Motorsport Tyres Midland Hill Climb Championship | |||
80 points | Johnathen Varley | GWR Predator | Class K (i) |
78 points | Steve Garner | Westfield SEi | Class B |
75 points | Stuart Bickley | Force TA | Class I |
69 points | Dave Wilson | Lotus Elise | Class A (i) |
68 points | Richard Price | Caterham 7 | Class B |
65 points | Graham Wynn | Gould GR59J | Class L |
62 points | Rob Wilson | Lotus Elise | Class A (i) |
60 points | Tom Weaver | Empire Evo 2 | Class I |
53 points | Jon Langmead | Lotus Elise | Class A (i) |
52 points | Anthony Feakins | Peugeot 205 | Class C (ii) |
50 points | Sam Nicholson | Mallock Mk. 20 | Class F |
49 points | Pete Tatham | OMS 28 | Class K (ii) |
Wynn Developments 'Top Ten Challenge' | |||
84 points | Graham Wynn | Gould GR59J | |
81 points | Johnathen Varley | GWR Predator | |
48 points | Stuart Bickley | Force TA | |
42 points | Tom Weaver | Empire Evo 2 | |
40 points | Pete Tatham | OMS 28 | |
26 points | Jack Cottrill | Dallara XD | |
25 points | Alex Coles | Force TA | |
20 points | Zach Zammit | Empire Wraith |
BP – 16/07/2024